FEATURES
• Yanmar 4TNV98T
• 3 Speed Transmission
• Axles with air over hydraulic disk brakes
• A/C ROPS cabin with pillarless wrap around windscreen
• Single lever hydraulic pilot control
• Hydraulic Quick Hitch
• 3 function hydraulics
• 18 months (conditional) or 2,000 hours warranty
OPTIONS
• Optional auto weighing system
• Optional auto grease system
• Optional soft ride
• Optional air suspension seat
• Large range of attachments available
SPECIFICATIONS
Engine Power | 58kW / 78hp |
Max. Traction Force | ≥ 48kN |
Operating Weight | 6,100kg |
Standard Bucket | Capacity1.0m |
Rated Load | 1,800kg |
Max. Breakout Force | ≥ 48kN / 4,895kg |
Gradeability | ≥ 36kN / 3,671kg |
Min Turning Radius Outside Rear Wheel | 4,546mm |
Min. Turning Radius Outside Bucket | 5,078mm |
Engine
Model | 4TNV98T-PLYS |
Type | Straight lined, water cooled, 4 stroke, direct injection |
Rated Power | 58 kW |
Rated RPM | 2400 rpm |
Displacement | 3.99 L |
Cylinders | 4 |
Cylinder Bore Stroke | 100/127 mm |
Min Fuel Consumption | ≤ 235 g/kW.h |
Max. Torque | 260 Nm |
TRANSMISSION
Torque Converter |
Type | Single phase, 3 element, hydraulic convertor | |
Torque ratio | 3.43 | ||
Cooling system | Circulated, water cooled | ||
Inlet oil pressure | 79.77 - 94.27 Psi | ||
Outlet oil pressure | 29.01 - 43.51 Psi | ||
Travel Speed |
Speeds | 1 | 2 |
Forward | 0-10 km/h | 0-26.5 km/h | |
Reverse | 0-9.6 km/h | 0-25 km/h | |
Transmission |
Type | ||
Shift | |||
Transmission Ratio | Forward 1 | 2:154 | |
Forward 2 | 0:768 | ||
Forward 3 | 2:207 | ||
Forward 4 | 0:785 | ||
Transmission Pump | CB-FA25-FL-X | ||
Working Pressure | 199.1 - 227.6 Psi | ||
Main Drive | Type | Single stage, spur gear | |
Gear Ratio | 5:833 | ||
Final Drive | Type | Single Stage, spur gear | |
Gear Ratio | 3:9 | ||
Driving Axle & Tyres | Type | Driving Axle & tyre | |
Tyre Specification | 16/70-20 | ||
Tyre Pressure |
Front |
41 Psi | |
Rear | 41 Psi | ||
Brake System | Service Brake Type | Air over hydraulic, disc brakes on 4 wheels | |
Service Brake Pressure |
99.5 - 113.7 Psi |
||
Parking Brake | Internal expansion type braking |
HYDRAULICS
Type | Single lever hydraulic pilot control |
Boom Cylinder Cylinder bore x piston rod diameter x stroke | 80 x 45 x 695 mm |
Bucket Cylinder Cylinder bore x piston rod diameter x stroke | 100 x 55 x 404 mm |
Pump | CBGJA2050 |
Pump | ZL20DL1-02 |
Working pressure | 2538 Psi |
Lifting time (Max Load) | ≤5.2s |
Lowering time (Empty) | ≤3.6s |
Dumping time (Empty) | ≤0.73s |
Total | ≤9.53s |
STEERING SYSTEM
Type | Full-hydraulic articulated steering |
Pilot-actuated valve | VLE-150 |
Steering pump | CBGJA2050 |
Steering CylinderCylinder bore x piston rod diameter x stroke | 63 x 35 x 290 mm |
Redirector | BZZ-320 |
Steering Angle | 35° |
SERVICE FILL CAPACITIES
Fuel | 120L | Engine Oil | 6.8-8.5L |
Hydraulic Oil | 100L | Gear Box | 45L |
Axles(Main drive & fi nal drive) | 2 x 8L | Brake System | 4L |
DIMENSIONS
Length (Bucket on ground) | 5748mm | Width outside tyres | 2040mm |
Height | 2920mm | Wheel Centres | 1630mm |
Max.Dump Height(-45° angle) | 2140mm | Front wheel to bucket edge | 920mm |
Bucket Width | 2140mm | Wheelbase | 2260mm |