FEATURES
• Licensed Deutz TD226B-6Engine
•Self-made planetary powershift transmission
•Self-madeaxles with air over hydraulic disk brakes
•A/C ROPS cabin with pillarless wrap around windscreen
•Single lever hydraulic pilot control
•Hydraulic Quick Hitch
•12 months (conditional) or 1,500 hours warranty
•3rd function hydraulics
OPTIONS
•Optional auto weighing system
•Optional auto grease system
•Optional soft ride
•Optional air suspension seat
•Large range of attachments available
SPECIFICATIONS
Engine Power | 92kW/125hp |
Max. Traction Force | ≥105kN |
Operating Weight | 10,700kg |
Standard Bucket Capacity | 1.8m3 |
Rated Load | 3,000kg |
Max. Breakout Force | ≥96kN/9,789kg |
Gradeability | 5,381mm |
Min Turning Radius Outside Rear Wheel | 5,381mm |
Min. Turning Radius Outside Bucket | 5,912mm |
ENGINE
Model | Licensed Deutz TD226B-6 |
Type |
In line,water cooled,4 stroke,super charger,direct injection |
Rated Power | 92kW |
Rated RPM | 2200 rpm |
Displacement | 36.234 L |
Displacement | 6 |
Cylinder Bore Stroke | 105/120 mm |
Cylinder Bore Stroke | ≤ 220 g/kW.h |
Max. Torque | 524 Nm |
TRANSMISSION
Torque Converter |
Type | Single phase, 3 element, hydraulic convertor | |
Torque ratio | 4.56 | ||
Cooling system | Circulated, water cooled | ||
Inlet oil pressure | 65-79 Psi | ||
Outlet oil pressure | 21-36 Psi | ||
Travel Speed |
Speeds | 1 | 2 |
Forward | 0-13 km/h | 0-38 km/h | |
Reverse | 0-17 km/h | ...... | |
Transmission |
Type | Planetary Powershift | |
Shift | Forward 2/Reverse 1 | ||
Transmission Ratio | Forward 1 | 2:155 | |
Forward 2 | 0:578 | ||
Forward 1 | 1:577 | ||
Forward 2 | ...... | ||
Transmission Pump | CBGJ2063/2040 | ||
Working Pressure | 159.4 - 217.5 Psi | ||
Main Drive | Type | Single Stage, Spriral Bevel Gear6:167 | |
Gear Ratio | |||
Driving Axle & Tyres | Type | Single Stage, Planetary Shift | |
Gear Ratio | 3:12 | ||
Type | 4WD | ||
Tyre Specification |
17.5 - R25 |
|
|
Tyre Pressure |
Front | 47-51 Psi | |
Rear | 40-42 Psi | ||
Brake System | Service Brake Type | Air over hydraulic, disc brakes | |
Service Brake Pressure |
65-98 Psi |
||
Parking Brake | Internal expansion type braking |
HYDRAULICS
Type | Single lever hydraulic pilot control |
Boom Cylinder Cylinder bore x piston rod diameter x stroke | 125 x 70 x 71 mm |
Bucket Cylinder Cylinder bore x piston rod diameter x stroke | 140 x 80 x 502 mm |
Pump | CBGJ3100A |
Multiple directional control valve | DF-25B2-16 |
Working pressure | 2320 Psi |
Lifting time (Max Load) | ≤5.3s |
Lowering time (Empty) | ≤2.9s |
Dumping time (Empty) | ≤1.0s |
Total | ≤9.2s |
STEERING SYSTEM
Type | Full-hydraulic articulated steering |
Pilot-actuated valve | VLE-150 |
Steering pump | CBGJ2063 |
Steering CylinderCylinder bore x piston rod diameter x stroke | 80 x 45 x 327 mm |
Redirector | BZZ5-E630C |
Steering Angle | 38° |
Working Pressure | 2030 Psi |
SERVICE FILL CAPACITIES
Fuel | 140L | Engine Oil | 16.3L |
Hydraulic Oil | 130L | Gear Box | 39L |
Axles(Main drive & fi nal drive) | 2 x 16L | Brake System | 4L |
DIMENSIONS
Length (Bucket on ground) | 7100mm | Width outside tyres | 2310mm |
Height | 3170mm | Wheel Centres | 1865mm |
Max.Dump Height(-45° angle) | 2950mm | Front wheel to bucket edge | 1050mm |
Bucket Width | 2510mm | Wheelbase | 2850mm |