Features
SDEC C6121(Licensed Caterpillar 3306B) engine
Self-made transmission
Self-made axles with air over hydraulic disk brakes
A/C ROPS cabin with pillarless wrap around windscreen
Single lever hydraulic pilot control
Hydraulic Quick Hitch
3rd function hydraulics
12 months (conditional) or 1,500 hours warranty
Options
Optional auto weighing system
Optional auto grease system
Optional soft ride
Optional air suspension seat
Large range of attachments available
SPECIFICATIONS
Engine Power | 162 kW / 220 hp |
Max. Traction Force | ≥150kN |
Operating Weight | 16900 kg |
Standard Bucket Capacity | 3 m3 |
Rated Load | 5,000kg |
Max. Breakout Force | ≥ 180kN / 17500kg |
Gradeability | ≥ 110kN /12500kg |
Min Turning Radius Outside Rear Wheel | 6036mm |
Min. Turning Radius Outside Bucket | 6746mm |
ENGINE
Model | SDEC C6121ZG |
Type |
Straight lined, water cooled, 4 stroke, direct injection |
Rated Power | 162kW |
Rated RPM | 2200 rpm |
Displacement | 10.5 L |
Displacement | 6 |
Cylinder Bore Stroke | 121/152 mm |
Cylinder Bore Stroke | ≤ 214 g/kW.h |
Max. Torque | 843 Nm |
TRANSMISSION
Torque Converter |
Type | Single phase, 4 element, hydraulic convertor | |||
Torque ratio | 4.10 | ||||
Cooling system | pressure oil circulating | ||||
Travel Speed |
Speeds | 1 | 2 | ||
Forward | 0-11.5 | 0-38 | |||
Reverse | 0-16 | ----- | |||
Transmission |
Type | Fixed axes electric & hydraulic powershift shift | |||
Shift | Forward 4/ Reverse1 | ||||
Transmission Ratio | Forward 1 | ||||
Forward 2 | |||||
Reverse 1 | |||||
Transmission Pump | Integral with gearbox | ||||
Working Pressure | 203-232 Psi | ||||
Main Drive | Type | Single Stage, Spiral Bevel Gear | |||
Gear Ratio | 5:826 | ||||
Final Drive | Type | Single Stage, Planetary Shift | |||
Gear Ratio | 4:4 | ||||
Driving Axle & Tyres | Type | 4WD | |||
Type Speci?cation |
23.5 - R25 |
|
|||
Type Pressure |
Front | 48-51 Psi | |||
Rear | 40-43 Psi | ||||
Brake System | Service Brake Type | Air over hydraulic, disc brakes | |||
Service Brake Pressure |
65-98 Psi |
||||
Parking Brake | Internal Expansion |
HYDRAULICS
Type | Single lever hydraulic pilot control |
Boom Cylinder Cylinder bore x piston rod diameter x stroke | 165x90x767mm |
Bucket Cylinder Cylinder bore x piston rod diameter x stroke | 180x90x538mm |
Pump | CBGJ3100C |
Multiple directional control valve | D32-18 |
Working pressure | 2610 Psi |
Lifting time (Max Load) | ≤6.4s |
Lowering time (Empty) | ≤3.7s |
Dumping time (Empty) | ≤1.2s |
Total | ≤11.3s |
STEERING SYSTEM
Type | Hinge joint frame, priority type |
Pilot-actuated valve | VLE-150 |
Steering pump | CBGJ2080 |
Steering CylinderCylinder bore x piston rod diameter x stroke | 90x50x424 mm |
Redirector | BZZ-100 |
Steering Angle | 38° |
Working Pressure | 16Mp |
SERVICE FILL CAPACITIES
Fuel | 140L | Engine Oil | 22L |
Hydraulic Oil | 200L | Gear Box | 30L |
Axles(Main drive & ? nal drive) | 32L | Brake System | 4L |
DIMENSIONS
Length (Bucket on ground) | 7,900mm | Width outside tyres | 2,745mm |
Height | 3,450mm | Wheel Centres | 2,144mm |
Max.Dump Height(-45° angle) | 3,120mm | Front wheel to bucket edge | 1,120mm |
Bucket Width | 2,975mm | Wheelbase | 3,250mm |