FEATURES
Cummins 6CTA8.3-6156 Cylinder Engine
ZF Transmission
Self-made axles with air over hydraulic disk brakes
A/C ROPS cabin with pillarless wrap around windscreen
Single lever hydraulic pilot control
Hydraulic Quick Hitch
3rd function hydraulics
12 months (conditional) or 1,500 hours warranty
OPTIONS
Optional auto weighing system
Optional auto grease system
Optional soft ride
Optional air suspensionseat
Large range of attachments available
SPECIFICATIONS
Engine Power | 160 kW / 214 hp |
Max. Traction Force | ≥ 150 kN |
Operating Weight | 16400 kg |
Standard Bucket Capacity | 3 m3 |
Rated Load | 5,000kg |
Max. Breakout Force | ≥ 160kN / 16320kg |
Gradeability | ≥ 100kN /10200kg |
Min Turning Radius Outside Rear Wheel | 6044mm |
Min. Turning Radius Outside Bucket | 6707mm |
ENGINE
Model | Cummins 6CTA8.3-615 |
Type |
Straight lined, water cooled, 4 stroke, direct injection |
Rated Power | 160kW |
Rated RPM | 2200 rpm |
Displacement | 8.3 L |
Displacement | 6 |
Cylinder Bore Stroke | 114/135 mm |
Cylinder Bore Stroke | ≤ 207 g/kW.h |
Max. Torque | 908 Nm |
TRANSMISSION
Torque Converter |
Type ZF | Single phase, 3 element, hydraulic convertor | |||
Torque ratio | 2.55 | ||||
Cooling system | Circular water cooled | ||||
Travel Speed |
Speeds | 1 | 2 | 3 | 4 |
Forward | 0-6.5 | 0-11.5 | 0-23 | 0-36 | |
Reverse | 0-6.5 | 0-11.5 | 0-23 | ----- | |
Transmission |
Type | Fixed axes electric & hydraulic powershift shift | |||
Shift | Forward 4/ Reverse 3 | ||||
Transmission Ratio | Forward 1 | 4:278 | |||
Forward 2 | 2:368 | ||||
Forward 3 | 1:126 | ||||
Forward 4 | 0:648 | ||||
Reverse 1 | 4:278 | ||||
Reverse 2 | 2.368 | ||||
Reverse 3 | 1:126 | ||||
Transmission Pump | Integral with gearbox | ||||
Working Pressure | 203-232 Psi | ||||
Main Drive | Type | Single Stage, Spiral Bevel Gear | |||
Gear Ratio | 5:826 | ||||
Final Drive | Type | Single Stage, Planetary Shift | |||
Gear Ratio | 4:4 | ||||
Driving Axle & Tyres | Type | 4WD | |||
Type Speci?cation |
23.5 - R25 |
|
|||
Type Pressure |
Front | 48-51 Psi | |||
Rear | 40-43 Psi | ||||
Brake System | Service Brake Type | Air over hydraulic, disc brakes | |||
Service Brake Pressure |
65-99 Psi |
||||
Parking Brake | Internal Expansion |
HYDRAULICS
Type | Single lever hydraulic pilot control |
Boom Cylinder Cylinder bore x piston rod diameter x stroke | 165x90x767mm |
Bucket Cylinder Cylinder bore x piston rod diameter x stroke | 180x90x538mm |
Pump | CBGJ3100C |
Multiple directional control valve | D32-18 |
Working pressure | 2610 Psi |
Lifting time (Max Load) | ≤5.5s |
Lowering time (Empty) | ≤3.0s |
Dumping time (Empty) | ≤1.2s |
Total | ≤9.7s |
STEERING SYSTEM
Type | Full-hydraulic articulated steering |
Pilot-actuated valve | |
Steering pump | |
Steering CylinderCylinder bore x piston rod diameter x stroke | 90x50x424 mm |
Redirector | BZZ-100 |
Steering Angle | 38° |
Working Pressure | 2030 Psi |
SERVICE FILL CAPACITIES
Fuel | 300L | Engine Oil | 16.3L |
Hydraulic Oil | 200L | Gear Box | 35L |
Axles(Main drive & ? nal drive) | 32L | Brake System | 4L |
DIMENSIONS
Length (Bucket on ground) | 8,020mm | Width outside tyres | 2,740mm |
Height | 3,382mm | Wheel Centres | 2,144mm |
Max.Dump Height(-45° angle) | 3,120mm | Front wheel to bucket edge | 1,120mm |
Bucket Width | 3,050mm | Wheelbase | 3,200mm |