FEATURES
Caterpillar licensed C61216 Cylinder Engine
ZF Transmission
Self-made axles with air over hydraulic disc brakes
A/C ROPS cabin with pillarless wrap around windscreen
Single lever hydraulic pilot control
Hydraulic Quick Hitch
3rd function hydraulics
18 months (conditional) or 2,000 hours warranty
OPTIONS
Optional auto weighing system
Optional auto grease system
Optional soft ride
Optional air suspensionseat
Large range of attachments available
SPECIFICATIONS
Engine Power | 174.5kW / 234hp |
Max. Traction Force | ≥165kN |
Operating Weight | 18,400kg |
Standard Bucket Capacity | 3.5m3 |
Rated Load | 6,000kg |
Max. Breakout Force | ≥198kN/20,190kg |
Gradeability | ≥115kN/11,730kg |
Min Turning Radius Outside Rear Wheel | 6,726mm |
Min. Turning Radius Outside Bucket | 7,332mm |
ENGINE
Model | Caterpillar C6121-ZG20 |
Type |
Straight lined, water cooled, direct injection |
Rated Power | 174.5kW |
Rated RPM | 2200 rpm |
Displacement | 9.7 L |
Displacement | 6 |
Cylinder Bore Stroke | 126/130mm |
Cylinder Bore Stroke | ≤217g/kW.h |
Max. Torque | 843 Nm |
TRANSMISSION
Torque Converter |
Type ZF | Single phase, 3 element, hydraulic convertor | |||
Torque ratio | 2.55 | ||||
Cooling system | Circular water cooled | ||||
Travel Speed |
Speeds | 1 | 2 | 3 | 4 |
Forward | 0-6.5 | 0-11.5 | 0-23 | 0-36 | |
Reverse | 0-6.5 | 0-11.5 | 0-23 | ----- | |
Transmission |
Type | Fixed axes electric & hydraulic powershift | |||
Shift | Forward 4/ Reverse 3 | ||||
Transmission Ratio | Forward 1 | 4:278 | |||
Forward 2 | 2:368 | ||||
Forward 3 | 1:126 | ||||
Forward 4 | 0:648 | ||||
Reverse 1 | 4:278 | ||||
Reverse 2 | 2.368 | ||||
Reverse 3 | 1:126 | ||||
Transmission Pump | Integral with gearbox | ||||
Working Pressure | 203-232 Psi | ||||
Main Drive | Type | Single Stage, Spiral Bevel Gear | |||
Gear Ratio | 3:7 | ||||
Final Drive | Type | Single Stage, Planetary Shift | |||
Gear Ratio | 6:35 | ||||
Driving Axle & Tyres | Type | SDLG 4WD | |||
Type Speci?cation |
23.5 - R25 |
|
|||
Type Pressure |
Front | 48-51 Psi | |||
Rear | 40-43 Psi | ||||
Brake System | Service Brake Type | Air over hydraulic, disc brakes | |||
Service Brake Pressure |
113 Psi |
||||
Parking Brake | Internal Expansion |
HYDRAULICS
Type | Single lever hydraulic pilot control |
Boom Cylinder Cylinder bore x piston rod diameter x stroke | 180x100x798mm |
Bucket Cylinder Cylinder bore x piston rod diameter x stroke | 210x140x546 mm |
Pump | CBGJ2080/1010-XF |
Multiple directional control valve | D32 |
Working pressure | 2610 Psi |
Lifting time (Max Load) | ≤6.7s |
Lowering time (Empty) | ≤3.5s |
Dumping time (Empty) | ≤1.6s |
Total | ≤11.8s |
STEERING SYSTEM
Type | Full-hydraulic articulated steering |
Pilot-actuated valve | YXL-F250F |
Steering pump | CBGJ2080/1010-XF |
Steering CylinderCylinder bore x piston rod diameter x stroke | 100x50x435mm |
Redirector | BZZ-100 |
Steering Angle | 38° |
Working Pressure | 2030 Psi |
SERVICE FILL CAPACITIES
Fuel | 300L | Engine Oil | 120L |
Hydraulic Oil | 190L | Gear Box | 45L |
Axles(Main drive & ? nal drive) | 2 x 12.L | Brake System | 4L |
DIMENSIONS
Length (Bucket on ground) | 8,388mm | Width outside tyres | 2,740mm |
Height | 3,380mm | Wheel Centres | 2,144mm |
Max.Dump Height(-45° angle) | 3,250mm | Front wheel to bucket edge | 1,033mm |
Bucket Width | 3,210mm | Wheelbase | 3,450mm |