Engine |
|
model | 6CTA8.3-C215 / QSB6.7 |
power | 160kW/2200rpm 164kW/2200rpm |
Dimensions(L*W*H) | 9180×2625×3470 |
Operating weight | 16100kg |
Steering syatem |
|
Speed(forward) | 5、8、11、19、23、38km/h |
Speed(reverse) | 5、11、23km/h |
Traction f=0.8 | 115.3kN |
Grade ability | 36° |
Braking distance | 13m at 30km/h |
Max. front wheel steering angle | ±50° |
Max. front wheel inclining angle | ±17° |
Max. Front axle swing angle | ±15° |
Max. Tandem-Driving Bogie swing angle | forward15°,rear20° |
Max. Articulated Wheel Steering Angle | ±27° |
Min. Turn Radius | 7.3m |
Moldboard |
|
Max. Lift above ground | 450mm |
Max. Digging depth under ground | 500mm |
Max. Tilt Angle | 90° |
Cutting angle adjusting range | 28°-70° |
Rotating angle | 360° |
Lengt×height(arched length) | 4270×610mm |