Engine
Model | CUMMINS B5.9(EU StageII ) |
Type | 6 cylinders; turbocharged; driect injection,water cooled |
No. of cylinder | 6 |
Bore and stroke | 102mm×120mm |
Displacement | 5.9L |
Rated Power | 112KW(150HP)/1950rpm |
Air filter | Dry air filter |
Travel System
Travel motors | JEIL, Korea; 2×Axial Piston |
Travel brakes | Hydraulic disc brake |
Parking brakes | Oil disc brake per motor |
Travel shoes | 2×46 |
Travel speed | 3.5/5.4 km/h |
Track rollers/carrier rollers | 7/2 (each side) |
Gradeablity | 70% (35°) |
Ground clearance | 468mm |
Hydraulic System
Pump | Tongmyung, Korea |
Type | 2 variable displacement pumps +1 gear pump |
Max. discharge flow | 2×205L/Min |
Max. discharge pressure | |
Boom,arm and bucket | 31.9 Mpa |
Travel circuit | 31.9 Mpa |
Swing circuit | 25.5 Mpa |
Control circuit | 3.9 Mpa |
Pilot control pump | Gear type |
Main control valves | 8-spool |
Oil cooler | Air cooled type |
Cab & Controls
Cab |
All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner; |
Control | Two hand levers and two foot pedals for travel; Two hand levers for excavating and swing ;Electric rotary-type engine throttle |
Boom, Arm & Bucket | |
Boom cylinder | 120mm×85m ×1285mm |
Arm cylinder | 135mm×95mm× mm |
Bucket cylinder | 115mm×80mm×1120mm |
Swing System
Swing motor | JEIL, Korea |
Swing motor type | Axial-piston motor |
Brake | Hydraulic oil released |
Parking brake | Hydraulic disc brake |
Swing speed | 11.5 Rpm |
Tail swing radius | 2905 mm |
Swing torque | 9.9 KN.m |
Refilling Capacities&lubrications
Fuel tank | 360 L |
Cooling system | 25 L |
Engine oil | 20 L |
Travel reduction gear | 2×5.4 L |
Swing reduction gear | 4.4 L |
Hydraulic oil tank | 230 L Tank oil level |
420L Hydraulic system |
Bucket
Use | Backhoe bucket |
Bucket capacity M3 | 0.9 M3 |
Bucket width | 1172 mm |
No. of bucket teeth | 5 |
Working ranges
Arm length | 2.92 M | |
A | Max. digging reach | 9853 mm |
B | Max. digging reach at ground level | 9670 mm |
C | Max. digging depth | 6620 mm |
D | Max. digging height | 9305 mm |
E | Max. dumping height | 6475 mm |
F | Max. vertical wall digging depth | 6000 mm |
G | Min. swing radius | 3585 mm |
H | Digging depth for 2.4m flat bottom | 6050 mm |
I | Bucket capacity | 0.9 M3 |
Digging Force (ISO6015) | ||
Range | Parameters | |
A | Arm length | 2.92 M |
B | Bucket digging force | 115 KN |
C | Arm crowding force | 92.5 KN |
Overall Dimensions
Arm length | 2.92M | Arm lengt | 2.92 M | ||
A | Overall length | 9549 mm | G | Tail swing radius | 2905 mm |
B | Overall height (to top of boom) | 3073 mm | H | Tumbler distance | 3360 mm |
C | Overall width | 2800 mm | I | Overall length of crawler | 4160.5 mm |
D | Overall height (to top of cab) | 932.5 mm | J | Track gauge | 2200 mm |
E | Ground clearance of rear end | 1075 mm | K | Shoe width | 600 mm |
F | Ground clearance | 468 mm | L | Overall width of upperstructure | 2736 mm |
Operating Weight and Ground Pressure
Operating weight includes basic machine (with boom 5.7 M, arm 2.92 M, and bucket 0.9 M 3) | |
Shoe width | 600 mm |
Overall width | 2800 mm |
Ground pressure | 45 KPa |
Operating weight | 20500 KG |
Notice: Only after getting the permission of our company that the optional or special parts can be install on the machine.