Engine | |||||
Model | Cummins B5.9-C(EU Stage ) | ||||
Type | 6 cylinders; turbocharged; driect injection,water cooled | ||||
No. of cylinder | 6 | ||||
Bore and stroke | 102mm×120mm | ||||
Displacement | 5.9L | ||||
Power output | 133kw (178hp)/2000 Rpm | ||||
Max. torque | 708N.m/1500 Rpm | ||||
Travel System | |||||
Travel motors | JEIL, Korea; 2×Axial Piston | ||||
Travel brakes | Hydraulic disc brake | ||||
Parking brakes | Oil disc brake per motor | ||||
Travel shoes | 2×49 | ||||
Travel speed | 2.5/4.5 km/h | ||||
Drawbar pulling force | 245 KN | ||||
Gradeablity | 70% (35°) | ||||
Ground clearance | 495 mm | ||||
Hydraulic System | |||||
Pump | Kawasaki, Japan | ||||
Type | 2 variable displacement pumps +1 gear pump | ||||
Max. discharge flow | 2×208L/Min | ||||
Max. discharge pressure | |||||
Boom,arm and bucket | 31.9 Mpa | ||||
Travel circuit | 31.9 Mpa | ||||
Swing circuit | 25.5 Mpa | ||||
Control circuit | 3.9 Mpa | ||||
Pilot control pump | Gear type | ||||
Main control valves | 8-spool | ||||
Oil cooler | Air cooled type | ||||
Cab Controls | |||||
Cab | All-weather,sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | ||||
Control | Two hand levers and two foot pedals for travel; Two hand levers for excavating and swing; Electric rotary-type engine throttle | ||||
Boom, Arm Bucket | |||||
Boom cylinder | 140mm×95mm×1155mm | ||||
Arm cylinder | 145mm×105mm×1588mm | ||||
Bucket cylinder | 140mm×95mm×1155mm | ||||
Swing System | |||||
Swing motor | Kawasaki, Japan | ||||
Swing motor type | Axial-piston motor | ||||
Brake | Hydraulic oil released | ||||
Parking brake | Hydraulic disc brake | ||||
Swing speed | 10.5 Rpm | ||||
Tail swing radius | 3086mm | ||||
Min. front swing radius | 3983.5 mm | ||||
Refilling Capacities&lubrications |
|||||
Fuel tank | 360 L | ||||
Cooling system | 25 L | ||||
Engine oil | 20 L | ||||
Travel reduction gear | 2×4.3 L | ||||
Swing reduction gear | 4.4 L | ||||
Hydraulic oil tank |
230 L Tank oil level | ||||
420 L Hydraulic system | |||||
Bucket | |||||
Use | Backhoe bucket | ||||
Bucket capacity M3 | 1.35 M3 | ||||
Opening width or | With side cutters | 1336 mm | |||
X-section | Without side cutters | 1322 mm | |||
No. of bucket teeth | 5 | ||||
Bucket weight | 1099 KG | ||||
Working ranges | |||||
Arm length | 3.0 M | ||||
A | Max. digging reach | 10378 mm | |||
B | Max. digging reach at ground level | 10210 mm | |||
C | Max. digging depth | 7025 mm | |||
D | Max. digging height | 9848 mm | |||
E | Max. dumping height | 7005 mm | |||
F | Max. vertical wall digging depth | 6661 mm | |||
G | Min. swing radius | 3983.5 mm | |||
H | Digging depth for 2.4m flat bottom | 6848 mm | |||
I | Bucket capacity SAE heaped | 1.35M3 | |||
Digging Force (ISO6015) | |||||
Range | Parameters | ||||
A | Arm length | 3.0 M | |||
B | Bucket digging force | 138 KN | |||
C | Arm crowding force | 112 KN | |||
Overall Dimensions | |||||
Arm length | 3.0 M | Arm length | 3.0 M | ||
A | Overall length | 10038 mm | G | Tail swing radius | 3086 mm |
B | Overall height (to top of boom) | 3463 mm | H | Tumbler distance | 3830 mm |
C | Overall width | 3200 mm | I | Overall length of crawler | 4746.5 mm |
D | Overall height (to top of cab) | 3048 mm | J | Track gauge | 2600 mm |
E | Ground clearance of rear end | 1186 mm | K | Shoe width | 600 mm |
F | Ground clearance | 495 mm | L | Overall width of upperstructure | 2800 mm |
Operating Weight and Ground Pressure | |||||
Operating weight includes basic machine (with Boom 5.9M, Arm 3M, and Bucket 1.35 M3) | |||||
Shoe width | 600 mm | ||||
Overall width | 3200 mm | ||||
Ground pressure | 52.7 Kpa | ||||
Operating weight | 27200 KG |
Notice: Only after getting the permission of our company that the optional or special parts
can be installed on the machine.