Engine | |||
Model | CUMMINS QSC8.3 (EU Stage ) | ||
Type | driectinjection,water cooled, 6 cylinders;turbocharged | ||
No. of cylinder | 6 | ||
Bore and stroke | 114mm×135mm | ||
Displacement | 8.3L | ||
Power output | 194kw (260HP) /2200 Rpm | ||
Max. torque | 1180N.m/1500 Rpm | ||
Hydraulic System | |||
Pump | Kawasaki, Japan | ||
Type | 2 variable displacement pumps +1 gear pump | ||
Max. discharge flow | 2×265L/Min | ||
Max. discharge pressure | |||
Boom,arm and bucket | 31.9 Mpa | ||
Travel circuit | 31.9 Mpa | ||
Swing circuit | 25.5 Mpa | ||
Control circuit | 3.9 Mpa | ||
Pilot control pump | Gear type | ||
Main control valves | 8-spool | ||
Oil cooler | Air cooled type | ||
Swing System | |||
Swing motor | Kawasasi, Janpan | ||
Swing motor type | Axial-piston motor | ||
Brake | Hydraulic oil released,Sping tense | ||
Parking brake | Hydraulic disc brake | ||
Swing speed | 10.5 Rpm | ||
Tail swing radius | 3438 mm | ||
Travel System | |||
Travel motors | Nabtesco, Japan;2×Axial Piston | ||
Travel brakes | Hydraulic disc brake | ||
Parking brakes | Oil disc brake per motor | ||
Travel shoes | 2×48 | ||
Travel speed | 2.95/5.04 km/h | ||
Drawbar pulling force | 243 KN | ||
Gradeablity | 70% (35°) | ||
Ground clearance | 530 mm | ||
Cab & Controls | |||
Cab | All-weather,sound-suppressed Cabequipped with a heavy, insulated Floor Mat Front Window can be opened and slided; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning;cool hot Air Conditioner; | ||
Control | Two hand levers and two foot pedals for travelTwo hand levers for excavating and swing; Electric rotary-type engine throttle | ||
Boom, Arm Bucket | |||
Boom cylinder | 140mm×100mm×1480mm | ||
Arm cylinder | 160mm×110mm×1825mm | ||
Bucket cylinder | 140mm×100mm×1825mm | ||
Refilling Capacities lubrications | |||
Fuel tank | 375 L | ||
Cooling system | 25 L | ||
Engine oil | 20L | ||
Travel reduction gear | 2×9.5 L | ||
Swing reduction gear | 5.9L | ||
Hydraulic oil tank | 500 L Tank oil level | ||
600 L Hydraulic system | |||
Bucket | |||
Use | Backhoe bucket | ||
Bucket capacity M3 | 1.6 M3(GB)/1.5 M3 SAE heaped bucket | ||
With side cutters mm | 1460 mm | ||
No. of bucket teeth | 5 | ||
Bucket weight | 1180 KG | ||
Working ranges Unit: m | |||
Arm length | 3.186 M | ||
A Max. digging reach | 11084 mm | ||
B Max. digging reach at ground level | 10886 mm | ||
C Max. digging depth | 7340 mm | ||
D Max. digging height | 10125 mm | ||
E Max. dumping height | 7082mm | ||
F Max. vertical wall digging depth | 7010 mm | ||
G Min. swing radius | 4335 mm | ||
H Digging depth for 2.4m(8)flat bottom | 7269 mm | ||
I Bucket capacity(m3) | 1.6 M3 | ||
Digging Force (ISO6015) Unit: KN | |||
Range | Parameters | ||
A Arm length | 3.186 M | ||
B Bucket digging force | 163.2 KN | ||
C Arm crowding force | 142.9 KN | ||
OverallDimensions Unit: mm | |||
Arm length | 3.186 M | Arm length | 3.186 M |
A Overall length | 11172 mm | G Tail swing radius | 3438 mm |
B Overall height (to top of boom) | 3313 mm | H Tumbler distance | 4030 mm |
C Overall width | 3300 mm | I Overall length of crawler | 4932 mm |
D Overall height (to top of cab) | 3178 mm | J Track gauge | 2600 mm |
E Ground clearance of rear end | 1235 mm | K Shoe width | 700 mm |
F Ground clearance | 530 mm | L Overall width of upperstructure | 3015 mm |
Operating Weight and Ground Pressure | |||
Operating weight includes basic machine (with 6.47m boom, 3.186m arm, and 1.6 M3 bucket) | |||
Shoe width(mm) | 700 mm | ||
Overall width(mm) | 3300 mm | ||
Ground pressure(Kpa) | 52.3 Kpa | ||
Operating weight(Kg) | 32900 KG |
Notice: Only after getting the permission of our company that the optional or special parts
can be installed on the machine